3rd Quarter 2008 - Sales Report
October 2nd, 2008Oct. 2, 2008
Report for 3rd quarter for Sullivan’s Island, SC Home Sales
As of today there are 68
Homes on the Market on Sullivan’s Island
|
CHS - Sullivan’s |
ACTIVE |
ACTIVE |
ACTIVE |
The list below shows the properties that went
under contract or were sold for the 3rd Quarter of 2008 for Sullivans
Island.
| MLS# | 2732951 | 2708127 | 2821441 |
| Status | Contingent | Contingent | Sold |
| Cat | RES | RES | RES |
| Address | 420 PATRIOT ST | 2728 GOLDBUG AVE | 2502 JASPER BLVD |
| City | SULLIVANS ISLAND | SULLIVANS ISLAND | SULLIVANS ISLAND |
| Area | CHS-Sullivan’s Island | CHS-Sullivan’s Island | CHS-Sullivan’s Island |
| Subd. | SULLIVANS ISLAND | SULLIVANS ISLAND | SULLIVANS ISLAND |
| List Amt | $1,795,000 | $2,650,000 | $1,085,000 |
| Sale Amt | $0 | $0 | $1,000,000 |
| Sold Date | 09/05/2008 | ||
| Apx Sqft | 3,300 | 4,242 | 2,158 |
| Price/Sqft | $543.94 | $624.71 | $463.39 |
| Terms | CASH | ||
| DOM | 362 | 579 | 33 |
| Design | Traditional | Traditional | |
| Utilities Suppliers | SCEandG, SI W/S Dist | SI W/S Dist | SCEandG, SI W/S Dist |
| Parking | 2 Car Garage, Off-st Prkng | 2 Car Garage, Attached | 2 Car Garage |
| Beds | 4 | 4 | 3 |
| Baths F/H | 4/1 | 4/1 | 2/0 |
| Year Built | 2007 | 1993 | 1930 |
| Lot Size | 108X188X106X194 | ||
| Acreage +/- | 0.45 | 0.47 | |
| Schools(E/M/H) | SULLIVANS/ LAING/ WANDO | SULLIVANS/ LAING/ WANDO | SULLIVANS/ LAING/ WANDO |
| Remarks | Patriot Street is tucked away on the back of the island that only the locals know exists. This cu |
This tucked away picturesque retreat is one of the most desirable on Sullivan’s Island. This is a |
Attention! 2502 Jasper Blvd is back on the market after extensive repairs. The owners have just r |
guaranteed–Copyright: 2008 by the Charleston Trident MLS
BOB BRENNAMAN — CHARLESTONPROPERTY.NET — (843) 345-6074
Prepared by BOB BRENNAMAN of THE GROUP, LLC on 10/2/2008 3:31:39 PM
.
| MLS# | 2814397 | 2719170 | 2801312 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 418 PATRIOT ST | 2414 GOLDBUG AVE | 2702 BAYONNE ST |
| City | SULLIVANS ISLAND | SULLIVANS ISLAND | SULLIVANS ISLAND |
| Area | CHS-Sullivan’s Island | CHS-Sullivan’s Island | CHS-Sullivan’s Island |
| Subd. | SULLIVANS ISLAND | SULLIVANS ISLAND | SULLIVANS ISLAND |
| List Amt | $1,500,000 | $1,685,000 | $1,650,000 |
| Sale Amt | $1,399,125 | $1,400,000 | $1,475,000 |
| Sold Date | 07/31/2008 | 09/12/2008 | 08/29/2008 |
| Apx Sqft | 3,704 | 4,020 | 1,871 |
| Price/Sqft | $377.73 | $348.26 | $788.35 |
| Terms | CONVENTIONAL | CASH | CASH |
| DOM | 43 | 443 | 179 |
| Design | Other | Traditional | Traditional |
| Utilities Suppliers | SCEandG, SI W/S Dist | SCEandG | SCEandG |
| Parking | 3+ Car Gar | 2 Car Garage | Other |
| Beds | 5 | 4 | 3 |
| Baths F/H | 4/1 | 3/1 | 2/0 |
| Year Built | 2003 | 1996 | 1920 |
| Lot Size | 70X100 | 105 X 210 | |
| Acreage +/- | 0.51 | 0.5 | |
| Schools(E/M/H) | SULLIVANS/ LAING/ WANDO | SULLIVANS/ LAING/ WANDO | SULLIVANS/ LAING/ WANDO |
| Remarks | A truly stunning and unique island home. located on a quiet street just 3 houses from the marsh, |
This fine home is located in one of the most desirable locations on Sullivan’s Island. Set on a h |
This home is located on the second row across the street from the ocean. It is located on a half |
guaranteed–Copyright: 2008 by the Charleston Trident MLS
BOB BRENNAMAN — CHARLESTONPROPERTY.NET — (843) 345-6074
Prepared by BOB BRENNAMAN of THE GROUP, LLC on 10/2/2008 3:31:40 PM
.
| MLS# | 2812343 | 2811040 | |
| Status | Sold | Sold | |
| Cat | RES | RES | |
| Address | 2514 MYRTLE AVE | 2917 BROWNELL | |
| City | SULLIVANS ISLAND | SULLIVANS ISLAND | |
| Area | CHS-Sullivan’s Island | CHS-Sullivan’s Island | |
| Subd. | SULLIVANS ISLAND | SULLIVANS ISLAND | |
| List Amt | $1,745,000 | $2,995,000 | |
| Sale Amt | $1,600,000 | $2,600,000 | |
| Sold Date | 07/11/2008 | 09/18/2008 | |
| Apx Sqft | 2,848 | 4,868 | |
| Price/Sqft | $561.80 | $534.10 | |
| Terms | CONVENTIONAL | CASH | |
| DOM | 75 | 137 | |
| Design | Traditional | Traditional | |
| Utilities Suppliers | SCEandG | SCEandG, SI W/S Dist | |
| Parking | 2 Car Garage | 2 Car Garage | |
| Beds | 4 | 5 | |
| Baths F/H | 3/1 | 5/2 | |
| Year Built | 1992 | 2007 | |
| Lot Size | 105 X 210 | 100X150 | |
| Acreage +/- | 0.51 | 0.34 | |
| Schools(E/M/H) | SULLIVANS/ LAING/ WANDO | SULLIVANS/ LAING/ WANDO | |
| Remarks | THIS IS ISLAND LIVING!!! The charm of a late 19th century Beachhouse with all the conveniences of |
Stunning new construction on Sullivans Island! Brazilian cherry floors, granite countertops throu |
guaranteed–Copyright: 2008 by the Charleston Trident MLS
BOB BRENNAMAN — CHARLESTONPROPERTY.NET — (843) 345-6074
Prepared by BOB BRENNAMAN of THE GROUP, LLC on 10/2/2008 3:31:40 PM
.
| Status | Total | Avg Price | Avg $ per Sqft/Lt.Sz Sqft |
Median | Low | High | Avg DOM |
| ACT | 2 | $2,222,500 | $584.32 | $2,222,500 | $1,795,000 | $2,650,000 | 471 |
| PND | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| SLD | 6 | $1,579,021 | $512.27 | $1,437,500 | $1,000,000 | $2,600,000 | 152 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 8 | $1,739,891 | $530 | $1,537,500 | $1,000,000 | $2,650,000 | 231 |