<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sullivan&#039;s Island Property &#187; Sullivan&#8217;s Island Real Estate Market Update</title>
	<atom:link href="http://www.sullivansislandproperty.net/news/category/sullivans-island-real-estate-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sullivansislandproperty.net</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sullivan’s Zip Code Falls on Forbes’ Wealth Rating</title>
		<link>http://www.sullivansislandproperty.net/news/general-charleston-news/sullivan%e2%80%99s-zip-code-falls-on-forbes%e2%80%99-wealth-rating/</link>
		<comments>http://www.sullivansislandproperty.net/news/general-charleston-news/sullivan%e2%80%99s-zip-code-falls-on-forbes%e2%80%99-wealth-rating/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:30:00 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[General Sullivans Island News]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[Why Move to Sullivan's Island or Isle of Palms?]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[ranking-of-wealth-by-zip-code]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Ryland Homes]]></category>
		<category><![CDATA[sullivans-island-forbes]]></category>
		<category><![CDATA[sullivans-island-most-expensive-zip-code]]></category>
		<category><![CDATA[sullivans-island-wealthy-zip-code]]></category>
		<category><![CDATA[sullivans-island-zip-code]]></category>
		<category><![CDATA[sullvans-island-most-expensive-zip-code]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[what-is-sullivan-island-zip-code-base-on-expensive]]></category>
		<category><![CDATA[zip-code-wealth-ranking]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/blog/?p=127</guid>
		<description><![CDATA[Last year, the Sullivan’s Island zip code of 29482 fell dramatically from its usual ranking in the Forbes magazine Top 100 Most Expensive Zip Codes list. Dropping from No. 24 to No. 91, Sullivan’s Island saw its median home price fall to $1.7 million. 
]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/general-charleston-news/sullivan%e2%80%99s-zip-code-falls-on-forbes%e2%80%99-wealth-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Packages to Sullivan&#8217;s Island</title>
		<link>http://www.sullivansislandproperty.net/news/uncategorized/vacation-packages-to-sullivans-island/</link>
		<comments>http://www.sullivansislandproperty.net/news/uncategorized/vacation-packages-to-sullivans-island/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:32:14 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[General Sullivans Island News]]></category>
		<category><![CDATA[Isle of Palms]]></category>
		<category><![CDATA[Marinas]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sullivan's Island]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[Tourism News Sullivan's Island and Isle of Palms South]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Why Move to Sullivan's Island or Isle of Palms?]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Folly Beach South Carolina]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ResortQuest]]></category>
		<category><![CDATA[resortquest-sullivans-island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[SOUTH CAROLINA Charleston]]></category>
		<category><![CDATA[Sullivan's Island South Carolina]]></category>
		<category><![CDATA[sullivans-island-sc-february-sharks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/blog/?p=119</guid>
		<description><![CDATA[Labor Day is right around the corner but that does not mean your summer has to come to an end. If you’re thinking about moving to the Charleston area or simply want to take a first class vacation, there are still numerous vacation packages available to the Charleston area. If you are planning on flying [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/uncategorized/vacation-packages-to-sullivans-island/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/uncategorized/vacation-packages-to-sullivans-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stQ-2009-Sullivans Island Sales Report</title>
		<link>http://www.sullivansislandproperty.net/news/general-sullivans-island-news/1stq-2009-sullivans-island-sales-report/</link>
		<comments>http://www.sullivansislandproperty.net/news/general-sullivans-island-news/1stq-2009-sullivans-island-sales-report/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:22:40 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[General Sullivans Island News]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sullivan's Island]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/blog/?p=75</guid>
		<description><![CDATA[Report for 1st quarter 2009 – Sullivan’s Island, SC Note: This report is for sales of homes only, if you want raw land numbers, please call or email me As of the end of 1st quarter 2009, there are 42 single-family homes for sale and 9 condos/t-homes. The lowest priced is $429k(condo) and the highest [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/general-sullivans-island-news/1stq-2009-sullivans-island-sales-report/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/general-sullivans-island-news/1stq-2009-sullivans-island-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivans Island 4th &#8211; Q 2008 &#8211; Real Estate Report</title>
		<link>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-4th-q-2008-real-estate-report/</link>
		<comments>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-4th-q-2008-real-estate-report/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:08:46 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sullivans island video]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/blog/?p=67</guid>
		<description><![CDATA[Watch a video on 4th Q &#8211; 2008 Home Sales on Sullivans Island, SC Sullivans Island, SC Real Estate &#8211; 4th Q -2008]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-4th-q-2008-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Charleston&#8217;s Real Estate Market Improving?</title>
		<link>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/is-charlestons-real-estate-market-improving/</link>
		<comments>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/is-charlestons-real-estate-market-improving/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 20:53:40 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Isle of Palms Real Estate Market Update]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/real-estate-blog/?p=53</guid>
		<description><![CDATA[There are over 10,000 homes on the market in the Charleston Area and most of them stay on the market for an average of four months. But the buyers are starting to come out of the woodwork. According to many Real estate agents from all over the Lowcountry open houses are full and things are [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/is-charlestons-real-estate-market-improving/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/is-charlestons-real-estate-market-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Nationally Increased</title>
		<link>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/home-sales-nationally-increased/</link>
		<comments>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/home-sales-nationally-increased/#comments</comments>
		<pubDate>Sat, 26 May 2007 20:30:57 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Isle of Palms Real Estate Market Update]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/real-estate-blog/?p=40</guid>
		<description><![CDATA[According to the Wall Street Journal&#8216;s article by Jeff Bater, new home sales increased 16 percent in April. This is the largest increase in 14 years. However, the prices of the new homes declined. But, this does show that the inventory is slowly dwindling off the shelf and does look very promising for the real [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/home-sales-nationally-increased/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/isle-of-palms/real-estate-market-update/home-sales-nationally-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Wants Auction for Some Property on Sullivan&#8217;s Island But Many Disagree</title>
		<link>http://www.sullivansislandproperty.net/news/sullivans-island/governor-wants-auction-for-sullivans-island-but-many-disagree/</link>
		<comments>http://www.sullivansislandproperty.net/news/sullivans-island/governor-wants-auction-for-sullivans-island-but-many-disagree/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 11:48:49 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Sullivan's Island]]></category>
		<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[deborah-lofton-charleston-sc]]></category>
		<category><![CDATA[deborah-lofton-sullivans-island]]></category>
		<category><![CDATA[mark-sanford-sullivan-island-sc]]></category>
		<category><![CDATA[mark-sanford-sullivans-island-sc]]></category>
		<category><![CDATA[mark-sanfords-home-on-sullivan-island]]></category>
		<category><![CDATA[quartermaster-home-sullivans-island]]></category>
		<category><![CDATA[quartermaster-house-sullivans-island]]></category>
		<category><![CDATA[quartermasters-warehouse-and-dock-sullivans-island-sc]]></category>
		<category><![CDATA[sandy-and-deborah-lofton-sullivans-island-sc]]></category>
		<category><![CDATA[sanford-sullivan-island]]></category>
		<category><![CDATA[sulivians-island-dock-auction]]></category>
		<category><![CDATA[sullivans-island-auction-and-short-sales]]></category>
		<category><![CDATA[sullivans-island-dock-auction]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/real-estate-blog/?p=27</guid>
		<description><![CDATA[Sullivans Island fights for land governor wanted auctioned JIM DAVENPORT with Associated Press published an article regarding the future of some land in Sullivan&#8217;s Island. The Governor wants an aucton while others don&#8217;t think this is appropriate. Please see the full article below&#8230; &#8220;SULLIVANS ISLAND, S.C. &#8211; Tides, time and hurricanes haven&#8217;t been kind to [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/sullivans-island/governor-wants-auction-for-sullivans-island-but-many-disagree/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/sullivans-island/governor-wants-auction-for-sullivans-island-but-many-disagree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullivan&#8217;s Island Real Estate Market Update&#8211;October 2006</title>
		<link>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-real-estate-market-update-october-2006/</link>
		<comments>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-real-estate-market-update-october-2006/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 17:03:56 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Sullivan's Island Real Estate Market Update]]></category>
		<category><![CDATA[debbie-thompson-charleston-sc]]></category>
		<category><![CDATA[deborah-lofton-1510-thompson-ave-sullivans-island-sc]]></category>
		<category><![CDATA[deborah-lofton-charleston-sc]]></category>
		<category><![CDATA[most-expensive-zip-codes-sullivans-island]]></category>
		<category><![CDATA[sullivan-island-housing-market]]></category>
		<category><![CDATA[sullivana-island-house-1-7-million]]></category>
		<category><![CDATA[sullivans-island-homes-off-market]]></category>
		<category><![CDATA[sullivans-island-sc-most-expensive-house-sale-2007]]></category>
		<category><![CDATA[thompson-ave-sullivans-island]]></category>

		<guid isPermaLink="false">http://www.sullivansislandproperty.net/real-estate-blog/?p=15</guid>
		<description><![CDATA[According to Charleston Trident Association of Realtors Multiple Listing Service currently (October 30, 2006) there are 34 single family homes on the market in Sullivan&#8217;s Island. The least expensive property listed is a ranch style home located at 1306 Thompson Avenue. The property features: three bedrooms, two bathrooms, 1,817 square feet, built in 1976 and [&#8230;] <a class="more-link" href="http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-real-estate-market-update-october-2006/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sullivansislandproperty.net/news/sullivans-island-real-estate-market-update/sullivans-island-real-estate-market-update-october-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

